Barclays Premier League table
Tuesday, 17 May 2011 21:58 UK
Tuesday, 17 May 2011 21:58 UK
P | GD | PTS | ||||||||||||
1 | Man Utd | 37 | 39 | 77 | ||||||||||
2 | Chelsea | 37 | 37 | 71 | ||||||||||
3 | Man City | 37 | 25 | 68 | ||||||||||
4 | Arsenal | 37 | 29 | 67 | ||||||||||
5 | Tottenham | 37 | 8 | 59 | ||||||||||
6 | Liverpool | 37 | 16 | 58 | ||||||||||
7 | Everton | 37 | 5 | 51 | ||||||||||
8 | Fulham | 37 | 6 | 48 | ||||||||||
9 | Stoke | 37 | -1 | 46 | ||||||||||
10 | Bolton | 37 | -2 | 46 | ||||||||||
11 | West Brom | 37 | -15 | 46 | ||||||||||
12 | Newcastle | 37 | -1 | 45 | ||||||||||
13 | Aston Villa | 37 | -12 | 45 | ||||||||||
14 | Sunderland | 37 | -14 | 44 | ||||||||||
15 | Blackburn | 37 | -14 | 40 | ||||||||||
16 | Wolves | 37 | -19 | 40 | ||||||||||
17 | Birmingham | 37 | -20 | 39 | ||||||||||
18 | Blackpool | 37 | -21 | 39 | ||||||||||
19 | Wigan | 37 | -22 | 39 | ||||||||||
20 | West Ham | 37 | -24 | 33 | ||||||||||
Comments
Post a Comment