Barclays Premier League table
Barclays Premier League : Table
Sunday, 20 March 2011 18:00 UK
Sunday, 20 March 2011 18:00 UK
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man Utd | 30 | 14 | 1 | 0 | 40 | 9 | 4 | 8 | 3 | 24 | 21 | 34 | 63 |
2 | Arsenal | 29 | 10 | 2 | 3 | 30 | 12 | 7 | 5 | 2 | 29 | 17 | 30 | 58 |
3 | Chelsea | 29 | 10 | 2 | 2 | 28 | 9 | 6 | 4 | 5 | 25 | 15 | 29 | 54 |
4 | Man City | 30 | 9 | 4 | 2 | 23 | 11 | 6 | 4 | 5 | 22 | 16 | 18 | 53 |
5 | Tottenham | 29 | 7 | 6 | 1 | 19 | 10 | 6 | 4 | 5 | 22 | 24 | 7 | 49 |
6 | Liverpool | 30 | 9 | 4 | 2 | 26 | 12 | 4 | 2 | 9 | 15 | 24 | 5 | 45 |
7 | Bolton | 30 | 8 | 5 | 2 | 28 | 19 | 2 | 5 | 8 | 14 | 22 | 1 | 40 |
8 | Everton | 30 | 6 | 6 | 3 | 24 | 20 | 3 | 7 | 5 | 16 | 19 | 1 | 40 |
9 | Sunderland | 30 | 6 | 5 | 4 | 18 | 16 | 3 | 6 | 6 | 15 | 21 | -4 | 38 |
10 | Stoke | 30 | 8 | 3 | 4 | 24 | 15 | 3 | 1 | 11 | 12 | 23 | -2 | 37 |
11 | Newcastle | 30 | 4 | 6 | 5 | 32 | 22 | 5 | 3 | 7 | 12 | 23 | -1 | 36 |
12 | Fulham | 30 | 6 | 6 | 3 | 20 | 16 | 1 | 8 | 6 | 13 | 17 | 0 | 35 |
13 | Blackburn | 30 | 6 | 5 | 4 | 19 | 13 | 3 | 1 | 11 | 20 | 38 | -12 | 33 |
14 | Aston Villa | 30 | 6 | 5 | 4 | 22 | 17 | 2 | 4 | 9 | 15 | 34 | -14 | 33 |
15 | Blackpool | 30 | 4 | 3 | 7 | 23 | 27 | 5 | 3 | 8 | 22 | 33 | -15 | 33 |
16 | West Brom | 30 | 5 | 6 | 4 | 24 | 25 | 3 | 3 | 9 | 17 | 31 | -15 | 33 |
17 | West Ham | 30 | 5 | 4 | 6 | 20 | 21 | 2 | 7 | 6 | 16 | 28 | -13 | 32 |
18 | Wolverhampton | 30 | 7 | 3 | 5 | 24 | 22 | 2 | 2 | 11 | 11 | 27 | -14 | 32 |
19 | Birmingham | 29 | 4 | 7 | 4 | 14 | 18 | 2 | 6 | 6 | 14 | 23 | -13 | 31 |
20 | Wigan | 30 | 4 | 6 | 6 | 18 | 31 | 2 | 6 | 6 | 11 | 20 | -22 | 30 |
Comments
Post a Comment